Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSIERRA | Bed/BathStudio / 1 | 550Square feet | Monthly Rent$1,565 -to $1,695 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanACACIA | Bed/Bath1 / 1 | 675Square feet | Monthly RentCall for Details | ||||
Floor PlanALAIA | Bed/Bath1 / 1 | 710Square feet | Monthly RentCall for Details | ||||
Floor PlanALANDRA | Bed/Bath1 / 1 | 825Square feet | Monthly Rent$1,935 -to $2,005 | ||||
Floor PlanALCALA | Bed/Bath1 / 1 | 670Square feet | Monthly RentCall for Details | ||||
Floor PlanALYS | Bed/Bath1 / 1 | 1240Square feet | Monthly RentCall for Details | ||||
Floor PlanAMARA | Bed/Bath1 / 1 | 1080Square feet | Monthly RentCall for Details | ||||
Floor PlanAMELIA | Bed/Bath1 / 1 | 905Square feet | Monthly RentCall for Details | ||||
Floor PlanANDIRA | Bed/Bath1 / 1 | 865Square feet | Monthly RentCall for Details | ||||
Floor PlanANDORA | Bed/Bath1 / 1 | 710Square feet | Monthly Rent$1,760 -to $2,140 | ||||
Floor PlanAQUILA | Bed/Bath1 / 1 | 900Square feet | Monthly RentCall for Details | ||||
Floor PlanARAGON | Bed/Bath1 / 1 | 832Square feet | Monthly Rent$1,785 -to $1,975 | ||||
Floor PlanARELLA | Bed/Bath1 / 1 | 865Square feet | Monthly Rent$1,920 -to $2,025 | ||||
Floor PlanAROA | Bed/Bath1 / 1 | 890Square feet | Monthly RentCall for Details | ||||
Floor PlanVALARDE | Bed/Bath1 / 1.5 | 943Square feet | Monthly Rent$2,035 -to $2,145 | ||||
Floor PlanVALENCIA | Bed/Bath1 / 1 | 806Square feet | Monthly Rent$1,845 -to $1,955 | ||||
Floor PlanVELEROS | Bed/Bath1 / 1.5 | 943Square feet | Monthly RentCall for Details | ||||
Floor PlanVILLA ANASTASIA | Bed/Bath1 / 1 | 803Square feet | Monthly RentCall for Details | ||||
Floor PlanVILLA ANDRES | Bed/Bath1 / 1 | 848Square feet | Monthly RentCall for Details | ||||
Floor PlanVILLA AURORA | Bed/Bath1 / 1 | 864Square feet | Monthly Rent$1,740 -to $1,885 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanBALASI | Bed/Bath2 / 2 | 990 -to 995Square feet | Monthly Rent$1,865 -to $2,220 | ||||
Floor PlanBALBINA | Bed/Bath2 / 2 | 1035Square feet | Monthly RentCall for Details | ||||
Floor PlanBALERE | Bed/Bath2 / 2 | 980 -to 990Square feet | Monthly Rent$1,825 -to $1,985 | ||||
Floor PlanBARTO | Bed/Bath2 / 2 | 1035Square feet | Monthly RentCall for Details | ||||
Floor PlanBASILO | Bed/Bath2 / 2 | 1010Square feet | Monthly Rent$1,850 -to $2,010 | ||||
Floor PlanBELLA | Bed/Bath2 / 2 | 915Square feet | Monthly Rent$1,920 -to $2,045 | ||||
Floor PlanBELTRAN | Bed/Bath2 / 2 | 1050Square feet | Monthly Rent$1,970 -to $2,150 | ||||
Floor PlanBENONI | Bed/Bath2 / 2 | 1070Square feet | Monthly Rent$2,055 -to $2,180 | ||||
Floor PlanBETTINA | Bed/Bath2 / 2 | 965Square feet | Monthly RentCall for Details | ||||
Floor PlanBINGEN | Bed/Bath2 / 2 | 1240Square feet | Monthly RentCall for Details | ||||
Floor PlanBOECIO | Bed/Bath2 / 2 | 1125Square feet | Monthly Rent$2,030 -to $2,155 | ||||
Floor PlanBRISA | Bed/Bath2 / 2 | 1040Square feet | Monthly RentCall for Details | ||||
Floor PlanSAGUA | Bed/Bath2 / 2 | 1070Square feet | Monthly RentCall for Details | ||||
Floor PlanSANTANDER | Bed/Bath2 / 2 | 1175Square feet | Monthly RentCall for Details | ||||
Floor PlanSANTIAGO | Bed/Bath2 / 2 | 970Square feet | Monthly Rent$2,010 -to $2,290 | ||||
Floor PlanSARTO | Bed/Bath2 / 1 | 895Square feet | Monthly Rent$2,010 -to $2,215 | ||||
Floor PlanSEGOVIA | Bed/Bath2 / 2 | 970 -to 1070Square feet | Monthly Rent$1,975 -to $2,260 | ||||
Floor PlanSIENA | Bed/Bath2 / 2 | 952Square feet | Monthly Rent$2,065 -to $2,235 | ||||
Floor PlanSOLANO | Bed/Bath2 / 2 | 980Square feet | Monthly Rent$2,005 -to $2,315 | ||||
Floor PlanVILLA CAPRI | Bed/Bath2 / 2 | 1115Square feet | Monthly RentCall for Details | ||||
Floor PlanVILLA CATALINA | Bed/Bath2 / 2 | 958Square feet | Monthly RentCall for Details | ||||
Floor PlanVILLA CICILIA | Bed/Bath2 / 2 | 1005Square feet | Monthly RentCall for Details | ||||
Floor PlanVILLA CORTEZ | Bed/Bath2 / 2 | 1114Square feet | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanCAOBA | Bed/Bath3 / 2 | 1103Square feet | Monthly Rent$2,625 -to $2,870 | ||||
Floor PlanCASTILE | Bed/Bath3 / 2 | 1250Square feet | Monthly RentCall for Details | ||||
Floor PlanVIERA | Bed/Bath3 / 2 | 1107Square feet | Monthly RentCall for Details | ||||
Miami brings a fluorescent flare to the Florida coast, with diverse influences seamlessly blending together as one. The same can be said for the vast array of distinct floor plan selections accessible at District West Gables. Ranging from open studio spaces to spacious three bedroom residences, each building of District West Gables houses a unique selection of sizable floor plan designs to consider. A detailed modern aesthetic, however, blends seamlessly across the entire property.
A soft breeze from the ceiling fan will greet guests to your District West Gables retreat. This easy, laid-back feel transitions throughout the entire open concept living space, as well as the scenic balcony available on select units. Guests will take notice of the dynamic details and conveniences presented throughout the home - from the airy 9-foot ceilings to the classic tile flooring. The tour wouldn’t be complete without a stop in the gourmet kitchen, where granite countertops and high-end appliances are always on the menu.
Residents can also relax knowing their retreat features a washer and dryer in-unit, as well as pre-wired cable and high-speed Internet access.
Already started packing? Don’t worry about limiting belongings, as select homes feature deep walk-in closets. However, we recommend first taking in these West Miami apartments in person by booking a personal tour. Pet residents are also welcome.
Pricing and availability are subject to change.
** SQ.FT. listed is an approximate value for each unit.